Education Room - 5800 Southwest 66 Street
| Per Hour (2-hr. min.) | Security Deposit |
| Resident | $30 | $150 |
| Non Resident | $40 | $150 |
| Not-for-Profit | $20 | $150 |
To make a rental request, please visit: Daysmart Recreation Webpage.
Multipurpose Room - 5800 Southwest 66 Street

| Per Hour (3-hr. min.) | Security Deposit |
| Resident | $60 | $150 |
| Non Resident | $120 | $150 |
| Not-for-Profit | $55 | $150 |
To make a rental request, please visit: Daysmart Recreation Webpage.
Mobley Building Bay 1A - 5825 Southwest 68 Street

| Per Hour (3-hr. min.) | Security Deposit |
| Resident | $30 | $150 |
| Non Resident | $40 | $150 |
| Not-for-Profit | $20 | $150 |
To make a rental request, please visit: Daysmart Recreation Webpage.
Mobley Building Bay 2A - 5825 Southwest 68 Street

| Per Hour (3-hr. min.) | Security Deposit |
| Resident | $20 | $150 |
| Non Resident | $30 | $150 |
| Not-for-Profit | $10 | $150 |
To make a rental request, please visit: Daysmart Recreation Webpage.
Mobley Building Bay 2C - 5825 Southwest 68 Street

| Per Hour (3-hr. min.) | Security Deposit |
| Resident | $30 | $150 |
| Non Resident | $45 | $150 |
| Not-for-Profit | $20 | $150 |
To make a rental request, please visit: Daysmart Recreation Webpage.
For more information, please contact: parks@somifl.gov or (305) 668-3876.