Murray Park - 5800 Southwest 66 Street
| Hourly Rate | Security Deposit |
| Resident | $60 | $150 |
| Non Resident | $75 | $150 |
| Not-for-Profit | $50 | $150 |
To make a rental request, please visit: Daysmart Recreation Webpage.
Palmer Park - 6100 Southwest 67 Avenue
| Hourly Rate | Security Deposit |
| Resident | $36 | $150 |
| Non Resident | $50 | $150 |
| Not-for-Profit | $30 | $150 |
To make a rental request, please visit: Daysmart Recreation Webpage.
South Miami Park - 4300 Southwest 58 Avenue

| Turf Fields (7v7, 9v9, flag football) | Hourly Rate | Security Deposit |
| Resident | $65 | $150 |
| Non Resident | $75 | $150 |
| Not-for-Profit | $65 | $150 |
To make a rental request, please visit: Daysmart Recreation Webpage.
South Miami Park - 4300 Southwest 58 Avenue

| Turf Fields (11v11) | Hourly Rate | Security Deposit |
| Resident | $120 | $150 |
| Non Resident | $130 | $150 |
| Not-for-Profit | $120 | $150 |
To make a rental request, please visit: Daysmart Recreation Webpage.
For more information, please contact: parks@somifl.gov or (305) 668-3876.